SC UPC tūhono taura whatu
Nga Ahua me nga Whakaahuatanga
Ka whakamahia te Kaihono Waea Tere mo te honohono o te muka whatu, e whakamahia ana i roto i te muka ki te kainga (FTTH) te uru atu ki nga whatunga whatu, kia tere te huihui me te taura taka.
Taupānga
1.Used ki te whakatuwhera i te FTTH muka kāpeka mutunga.
2.I roto i te pouaka, rūnanga, penei i te waea waea ki roto i te pouaka.
3.Off te tuara o nga aituā pērā i te muka, tiaki.
4.LAN, wan, raraunga me te tuku ataata.
5.Ko te hanganga o te whakauru o te kaiwhakamahi mutunga muka me te tiaki.
6.Optical uru muka o te teihana turanga pūkoro.
Whakatakotoranga:
Whakatakotoranga Hangarau
Tūemi | Tawhā |
Te Awhi taura | 3.0 x 2.0 mmFTTHWhakataka taura |
Diamita muka | 125μm (652D& 657A1/A2) |
Te Diamita Whakakikorua | 250μm |
Aratau | SM |
Wā Mahi | tata ki te 15s (kaore i te tatūkē muka) |
Ngaronga Whakauru | ≤ 0.3dB(1310nm & 1550nm) |
Whakahoki Ngaronga | ≧55dB |
Reiti Angitu | >98% |
Wā Ka taea te whakamahi | >1000wā |
Te Kaha Toka | >50N |
Whakapaia te kaha o te paninga | >4N |
Te pāmahana | -40~+85°C |
Whakamātautau Whakamātautau-Ai-Ipurangi (20 N) | IL ≤ 0.3dB |
Te Mauroa Ahumahi(500 wa) | IL ≤ 0.3dB |
Whakamatau Whakataka(4m papa raima, kotahi te ahunga,10wa katoa) | IL ≤ 0.3dB |
Mōkī
Tuhia to korero ki konei ka tukuna mai ki a matou